Are you in need of a timekeeping system for Drag racing, then you have found the right place.
    We manufacture and sell Time-Tree, the complete timing for Drag Racing.
    * Time-Tree handles all classes and is built with the reliability, simplicity and cost effectiveness.
  
* Probably the world's best timing system, ever!
    
    * Time-Tree measures as follows:
    Time: Reaction time, 60-fot, 100, 201, 301 and 402m
    (RT, 60, 330, 660, 1000 and 1320 feet) 
    Speed: 100, 201, 301 and 402m
    
    All the software is based on Microsoft's latest technology, SQL and Windows 7/10/11
| Price list TimeTree 2021 | |
| TimeTree / System | |
| New! TimeTree / System Box 7.0 incl. AS | 6 860 € | 
| Power supply cable TimeTree | 35 € | 
| Cable RS 232 PC-TimeTree | 28 € | 
| Fotocellsdisplay | 560 € | 
| Cable to F-display 2 m | 14 € | 
| Autostart (incl. SW) | 1 960 € | 
| Christmas Tree | |
| TimeTree Pro (two side) | 2 800 € | 
| TimeTree Standard (two side) | 1 596 € | 
| TimeTree Standard (one side) | 1 120 € | 
| Tree-foot, collapsible whit wheels | 490 € | 
| Lamp 80w Amber | 35 € | 
| Lamp 80w Green | 35 € | 
| Lamp 80w Red | 35 € | 
| Lamp Pre/stage | 3 € | 
| Lamp LED Blue (DeepStage) | 20 € | 
| Relay board | 390 € | 
| Infrared Photo Sensors | |
| Photo sensor compl. incl holder and cable 10 m (100 to 400m) | 395 € | 
| Photo sensor compl. incl holder and cable 20 m (60-fot) | 430 € | 
| Photo sensor compl. "start" (3 - PS, S and Guard) | 1 350 € | 
| Photo sensor | 140 € | 
| Holder photo sensor standard (100, 200,300 and 400m) | 220 € | 
| Holder photo sensor 60-foot | 240 € | 
| Holder photo sensor start | 730 € | 
| Cable 10 meter photo sensor (XLR--M12) | 45 € | 
| Contact XLR | 4 € | 
| Silver Reflectors 80x80 | 37 € | 
| Holder reflectors (60-foot, 100, 200, 300 and 400m) | 90 € | 
| Condom orange glow too holder | 41 € | 
| Holder reflectors 60-foot | 97 € | 
| Magnet | 6 € | 
| Holder reflectors "start" | 520 € | 
| Rubber foot to holder reflectors | 38 € | 
| Junction box etc. | |
| Junction box Win/BO | 420 € | 
| Junction box speed/time (100, 200, 300 and 400m) | 210 € | 
| Junction box Tree | 406 € | 
| Win. ind / Orange | 210 € | 
| BreakOut ind / Red | 700 € | 
| Win/BO ramp LED | 840 € | 
| Startbutton (stainless and 5m cable) | 252 € | 
| Cabling | |
| Cable, Tower --> Startbox Left (37 wire) | 283 € | 
| Cable, Tower --> Startbox Right (37 wire) | 416 € | 
| Cable, Tower --> Junction box, start (24 wire) | 236 € | 
| Cable, Start --> Photocell 100m (110m) (28 wire) | - € | 
| Cable, Photocell 100 --> Photocell 200m (110m) (24 wire) | 583 € | 
| Cable, Photocell 200 --> Photocell 300m (115m) (12 wire) | - € | 
| Cable, Photocell 300 --> Photocell 400m (110m) (14 wire) | - € | 
| Cabling Tree 14m (Start ---> Tree) | 210 € | 
| Spare parts cabling | |
| Cable 4x0,25 LiYY | - € | 
| Cable 8x0,25 LiYY | - € | 
| Cable 12x0,25 LiYY | 2 € | 
| Cable 14x0,25 LiYY | 3 € | 
| Cable 24x0,25 LiYY | 3 € | 
| Cable 28x0,25 LiYY | 4 € | 
| Cable 37x0,25 LiYY | 5 € | 
| Connectors CPC 24-pole Male (Tree) | 20 € | 
| Cabling CPC 37-pole Fmale (Photocell) | 238 € | 
| Connectors CPC 37-pole Male (Photocell) | 36 € | 
| Pins too CPC | 0 € | 
| Terminal block | 6 € | 
| Housing incl. bend protection | 11 € | 
| Kamströmställare 40-pol | 280 € | 
| Kopplingslåda till kamströmställare | 210 € | 
| Scoreboard | |
| ScBo LED 1 m high (402m) 4 digits per plate (4 st) | 29 960 € | 
| ScBo LED 1 m high (402m) 5 digits per plate (4 st) | 39 760 € | 
| Scoreboard mechanical 4 digits Time/Speed x 2 | 5 600 € | 
| ScBo LED 350mm high (200m) 4 digits per plate (4 st) | 3 920 € | 
| Smal Scoreboard on Tree (Index) | 1 540 € | 
| Modem to scoreboard | 280 € | 
| Cable between PC - Modem | 28 € | 
| Cable between Modem -Scoreboard | 2 € | 
| Timeslip printer | |
| Timeslip printer Star | 210 € | 
| Roll of paper to printer | 3 € | 
| Touch screen 17" | 252 € | 
| Software | |
| 1.TimeTree Software Basic module | 4 900 € | 
| Including Public App | - | 
| Including Liveresults /Timeslip | - | 
| Including Web publishing | - | 
| Including Imports drivers from Excel | - | 
| Including Web application (dragracing.eu) | - | 
| Including Secretariat on the track / entry | - | 
| 2. Software speaker | 1 050 € | 
| 3. Software Timeslip ATM | 770 € | 
| 4. Software qualifying-ATM | 770 € | 
| 5. Software inspection at the track | 770 € | 
| 6. Software Weather Station / Timeslip | 490 € | 
| 7. Software Broadcast / camera control (two modules) | 4 900 € | 
| 8. Statistical Software (Coming) | 1 050 € | 
| Computer etc. | |
| Server | 900 € | 
| Client | 500 € | 
| PC Speaker | 400 € | 
| PC Timeslip | 300 € | 
| Vakant | - € | 
| Switch | 200 € | 
| UPS 1500w | 400 € | 
| Vakant | - € | 
| Laserprinter | 200 € | 
| Microsoft SW | 350 € | 
| Rack | 1 500 € | 
| Power supply 2vdc | 150 € | 
| Other | 1 000 € | 
| Installation | |
| Installation cables etc.TT (excluding large scoreboards). | 49 € | 
| Installation of PC & Network / Products | 84 € | 
| Design Work | 112 € | 
| Training | 0 € |